| Session |
Date |
|---|---|
| ECMO M and M Case Review October 1 2024 | 10/01/2024 - 3:00pm to 4:00pm |
| SICU M and M Case Review October 4 2024 | 10/04/2024 - 12:00pm to 1:00pm |
| CVTx M and M Case Review October 11 2024 | 10/11/2024 - 12:00pm to 1:00pm |
| TxCCS M and M Case Review October 18 2024 | 10/18/2024 - 12:00pm to 1:00pm |
| MICU M and M Case Review 10 24 2024 | 10/24/2024 - 7:15am to 8:15am |
| Neuro ICU M and M Case Review October 24 2024 | 10/24/2024 - 1:00pm to 2:00pm |
| SICU M and M Case Review November 1 2024 | 11/01/2024 - 12:00pm to 1:00pm |
| ECMO M and M Case Review November 5 2024 | 11/05/2024 - 3:00pm to 4:00pm |
| CVTx M and M Case Review November 8 2024 | 11/08/2024 - 12:00pm to 1:00pm |
| TxCCS M and M Case Review November 15th 2024 | 11/15/2024 - 12:00pm to 1:00pm |

Facebook
X
LinkedIn
Forward